Methanol-Water-Hydrogen Generator

Methanol-Water-Hydrogen Generator AH3100
-1-1024x768.png)
Key Performance Matrix
| Indicator | Parameter |
| Model | AH3100 |
| Rated Power (W) | 3100 |
| Unit Methanol Power Generation | >1.7Wh/g |
| Continuous Usage Time per Single Cycle | 1000h |
| System Noise | <55dB |
| Cold Start-up Time | Instant Start |
| Operating Environment | -25C~45C |
| Size: W*D*H(mm) | 425*620*545 |
| Energy Conversion Efficiency of Cogeneration | >80% |
Methanol-Water-Hydrogen Generator M6

Key Performance Matrix
| Indicator | Parameter |
| Model | M6 |
| Rated Power (W) | 1000 |
| Unit Methanol Power Generation | >2.2Wh/g |
| Continuous Usage Time per Single Cycle | >1000h |
| System Noise | <39dB |
| Cold Start-up Time | 即时启动 |
| Operating Environment | -25C~45C |
| Size: W*D*H(mm) | 190*430*430 |
| Energy Conversion Efficiency of Cogeneration | >80% |
